
Property Attributes
- MLS#10032844
- TypeSingle Family
- CountyDEKALB
- CityStone Mountain
- AreaDKE2
- NeighborhoodRaven Springs
- Zip30087
- StyleBrick Front,Traditional
- Year Built1978
- Taxes$ 2210
- Price$ 323,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2796
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This home is much larger than it looks! If you have a large family and need lots of space or if you work from home and need a separate area - this is it! This home has a large family room, separate living room with cool beamed ceiling, formal dining room, and a galley style kitchen with timeless white cabinets. The upper level has 4 bedrooms and 2 bathrooms plus the lower level has a huge finished bedroom and full bathroom - big enough to be a studio apartment. The back yard is mostly fenced and the driveway continues around the back of the home for tons of extra parking. Raven Springs is a nice quiet neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge Elementary School | Stephenson Middle School | Stephenson High School |
Price History | |
---|---|
3/28/2022 | Listed $360,000 |
4/8/2022 | 2% - $355,000 |
4/22/2022 | 2% - $350,000 |
5/6/2022 | 3% - $340,000 |
5/21/2022 | 1% - $338,000 |
7/8/2022 | 4% - $327,000 |
7/29/2022 | 1% - $324,000 |
8/12/2022 | 1% - $323,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Brick Front, Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Stone Mountain |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
County | DeKalb |
Days on Market | 122 |
Directions | GPS works fine! |
Elementary School | Pine Ridge |
Heating | Natural Gas, Forced Air |
High School | Stephenson |
Home Warranty Y/N | No |
Interior Features | Beamed Ceilings, Split Bedroom Plan |
Land Lease Y/N | No |
Levels | Multi/Split |
MLS Area | DKE2 |
Middle/Junior High School | Stephenson |
Other Structures | Other |
Patio/Porch Features | Deck |
Possession | Other |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Price Change |
Street Name | Raven Springs |
Structure Type | Other |
Subdivision Name | Raven Springs |
Tax Annual Amount | 2210 |
Tax Year | 2021 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Water Body Name | NONE |
Waterfront Features | No Dock Or Boathouse |
Year Built | 1978 |
Interior Features
Above Grade Finished Area | 2796 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Flooring | Tile, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Area, Pantry |
Laundry Features | Other |
Livingareasource | Other |
Room Type | Other |
Street Suffix | Trail |
Total Bedrooms | 5 |
Total Finished Area | 2796 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Fenced |
---|---|
Lot Features | Level, Private |
Lot Size Acres | 0.5 |
Lot Size Source | Public Records |
Parking Features | Garage |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool